<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>ROCK</title>
		<link>http://p107388.typo3server.info/</link>
		<description>ROCK News</description>
		<language>en</language>
		<image>
			<title>ROCK</title>
			<url>http://p107388.typo3server.info/fileadmin/ROCK/config/templates/main/img/rss/rss.gif</url>
			<link>http://p107388.typo3server.info/</link>
			<width>16</width>
			<height>16</height>
			<description>ROCK News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 05 Apr 2012 06:41:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Cross-border combi-ticket for Floriade 2012</title>
			<link>http://p107388.typo3server.info/news/news-single/aktuell/come-to-the-floriade-2012-by-rail-with-the-cross-border-combi-ticket/</link>
			<description>The Aachener Verkehrsverbund (AVV) has arranged the &quot;SchönerTagTicket NRW-Floriade 2012&quot; for easy and comfortable transport to the World Horticultural Expo in Venlo, the Netherlands.</description>
			<content:encoded><![CDATA[From 5 April to 7 October 2012, passengers from North-Rhine Westphalia can travel to the Dutch world horticultural expo in Venlo with just one ticket. The offer  includes rail travel, bus transfer to the exposition and admission. Tickets are available at AVV, DB ticket machines and at the  DB service centres.
<link http://www.floriade.com/ _blank external-link-new-window "externer Link in neuem Fenster:">Floraide</link>
<link fileadmin/ROCK/content/redakteure/data/press_release/Press_release_120403_Floriade_DE.pdf _blank download "Downloadlink">Press release</link> (in German)

]]></content:encoded>
			
			
			<pubDate>Thu, 05 Apr 2012 06:41:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Seemless Transport: Making Connections</title>
			<link>http://p107388.typo3server.info/news/news-single/aktuell/2-4th-may-2012-summit-on-seamless-transport-i-leipzig-i-germany-1/</link>
			<description>The International Transport Forum will meet in Leipzig, Germany, from 2–4 May 2012 to examine among others how seamlessness can be improved and what it will take to make complete connectivity a reality.</description>
			<content:encoded><![CDATA[This year's motto for the International Transport Forum is &quot;Seamless Transport: Making Connections&quot;. At the event  ministers from the organisation's  more than 50 member countries will engage with decision-makers from industry, civil society and research, and explore the trends that will shape mobility in the 21st century.
<p class="MsoNormal"><link http://www.internationaltransportforum.org/2012/ _blank external-link-new-window "externer Link in neuem Fenster:">Register</link> now!</p>]]></content:encoded>
			
			
			<pubDate>Mon, 19 Mar 2012 11:06:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Save the date: ECOMM from 12 to 15 June in Frankfurt am Main</title>
			<link>http://p107388.typo3server.info/news/news-single/aktuell/safe-the-date-12-15-june-i-ecomm-i-frankfurt-am-main-i/</link>
			<description>The annual European Conference on Mobility Management (ECOMM) will focus on electric mobility and new challenges facing our cities.</description>
			<content:encoded><![CDATA[A range of workshops, plenary sessions and technical visits have been planned for this year’s ECOMM conference.   Core  topics:<br />1. E-mobility – New opportunities for Mobility Management!?<br /> 2. Mobility management as a regional factor<br /> 3. Experiences from cooperation in European projects<br /> 4. Awareness and lifestyle – Considerable inputs for Mobility Management?<br /> 5. The challenge of socio demographic changes – migrants and an aging population<br /> 6. Regeneration of cities – contributions of Mobility Management<br /> 7. DECOMM 2012 – German Mobility Management network goes Europe
<link http://www.ecomm2012.eu/index.php?article_id=21&clang=1 _blank external-link-new-window "externer Link in neuem Fenster:">Conference programme</link>
<link http://www.ecomm2012.eu/index.php?article_id=13&clang=1 _blank external-link-new-window "externer Link in neuem Fenster:">Registration</link>]]></content:encoded>
			
			
			<pubDate>Fri, 16 Mar 2012 13:27:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>2011 biennial report on railway interoperability in the EU</title>
			<link>http://p107388.typo3server.info/news/news-single/aktuell/biennale-report-on-railway-interoperability-in-the-eu-2011/</link>
			<description>The second report delivered by the European Railway Agency covers progress made in harmonising safety rules as well as technical specifications for interoperability.  </description>
			<content:encoded><![CDATA[Download the report <link fileadmin/ROCK/content/redakteure/data/news/120312_Interoperability_biennial_report_2011_EN.pdf - download "Downloadlink">here</link>.]]></content:encoded>
			
			
			<pubDate>Mon, 12 Mar 2012 14:48:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Report on Regional Passenger Rail Transport in Europe</title>
			<link>http://p107388.typo3server.info/news/news-single/aktuell/report-on-regional-passenger-rail-transport-in-europe/</link>
			<description>The German Association of Passenger Rail Authorities report gives &quot;an Overview and Comparison of Organisation and Responsibilities&quot; of regional passenger rail transport in Europe.</description>
			<content:encoded><![CDATA[The framework conditions concerning the legal, organisational and financial terms of regional passenger rail transport are different in each European country. The report provides practical information about the structure of regional rail transport in Europe. 
Please read the report.]]></content:encoded>
			
			
			<pubDate>Mon, 12 Mar 2012 09:15:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>10 March 2012 'Annual meeting of the European Passengers' Federation I Salzburg I Austria</title>
			<link>http://p107388.typo3server.info/news/news-single/aktuell/annual-meeting-of-the-epf/</link>
			<description>EPF comprises 32 associations or bodies in 18 European countries, whose individual members are welcome to attend the meeting and conference.</description>
			<content:encoded><![CDATA[Only official EPF delegates are allowed to vote on internal matters.  Visitors are also welcome at the conference and seminar and do not have  to be members. <br />The speakers and discussion should enable EPF and its  constituent bodies to strengthen their work representing all public  transport customers over the coming year. The event also provides  excellent opportunities for members from across Europe to network and  learn from each other's experiences. <br />Link EPF website (info, programme and registration): <link http://www.epf.eu/ - external-link-new-window "externer Link in neuem Fenster:">http://www.epf.eu/</link>]]></content:encoded>
			
			
			<pubDate>Tue, 21 Feb 2012 12:43:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Progress on the Düsseldorf–The Hague  rail link</title>
			<link>http://p107388.typo3server.info/news/news-single/aktuell/upgrade-of-the-rail-link-dusseldorf-the-hague/</link>
			<description>Joint preliminary planning of Düsseldorf, Eindhoven, Mönchengladbach and Venlo get started.</description>
			<content:encoded><![CDATA[At a meeting in the German Bundestag in Berlin, Alderman Dr. Stephan Keller from Düsseldorf&nbsp;and his counterpart from Venlo, Jos Teeuwen, presented the RoCK project. A joint letter signed by the mayors of Düsseldorf and Venlo was handed over&nbsp;to Dr. Peter Ramsauer, Federal Minister of Transport.
For more information please download the <link fileadmin/ROCK/content/redakteure/data/press_release/PM_an_Ramsauer_ROCKFebruar2012_7_1.doc - download "Downloadlink">German press release</link>.]]></content:encoded>
			
			
			<pubDate>Fri, 10 Feb 2012 11:32:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>13-14th March 2012 |ICMA Final Event |Genk| Belgium</title>
			<link>http://p107388.typo3server.info/news/news-single/aktuell/13-14th-march-2012-icma-final-event-genk-belgium/</link>
			<description>&quot;How can we achieve a perfect journey?&quot; </description>
			<content:encoded><![CDATA[The conference is concerned with seamless mobility for different target groups. It will present&nbsp;diverse door-to-door mobility solutions implemented in North-West European cities.&nbsp;
For more information klick <link http://www.icma-mobilife.eu/final-event/ _blank external-link-new-window "externer Link in neuem Fenster:">here</link>.
Register <link http://www.icma-mobilife.eu/final-event/registration/ _blank external-link-new-window "externer Link in neuem Fenster:">here</link>]]></content:encoded>
			
			
			<pubDate>Tue, 10 Jan 2012 11:32:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Rail: The final frontier?</title>
			<link>http://p107388.typo3server.info/erweiterte-news-artikel/rock-conference-rail-the-final-frontier/</link>
			<description>Prominent players in the rail industry as well as transport politicians together with representatives of the EU commission discussed RoCK core issues at the Nord-Pas de Calais Regional Council in Lille.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Mon, 12 Dec 2011 12:02:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>More money to establish a single multimodal transport network in Europe</title>
			<link>http://p107388.typo3server.info/news/news-single/aktuell/more-money-to-establish-a-single-multimodal-transport-network-in-europe/</link>
			<description>Commission gives €31.7 billion to improve Europe's transport network</description>
			<content:encoded><![CDATA[<p class="MsoNormal">Transport systems in Europe have traditionally developed along national lines. A well-functioning network is essential to the smooth operation of the single market and will boost competitiveness. The Commission proposed to create corridors to cover the most important cross-border projects. It has estimated that by 2020, €500 billion will be needed to realise a real European network, including €250 billion for removing bottlenecks and completing missing links in the core network.&quot; (download the full <link http://europa.eu/rapid/pressReleasesAction.do?reference=IP/11/1200&format=HTML&aged=0&language=en _blank external-link-new-window "externer Link in neuem Fenster:"><span style="COLOR: blue">press release</span></link>)&nbsp;</p>
<p class="MsoNormal"><link fileadmin/ROCK/content/redakteure/downloadlogin/presentations/BE_LU_NL_DE_CorridorMap.pdf - download "Downloadlink">Trans-European Transport Network&nbsp;(TENT-T) core network TEN-T Corridor map BE LU NL</link></p>]]></content:encoded>
			
			
			<pubDate>Wed, 19 Oct 2011 12:37:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
